Research Database: Article Details
Citation: | Burgess, S., & Cimera, R. E. (2014). Employment outcomes of transition-aged adults with autism spectrum disorder: A state of the states report. American Journal on Intellectual and Developmental Disabilities, 119 (1), 64-83. |
Title: | Employment outcomes of transition-aged adults with autism spectrum disorder: A state of the states report |
Authors: | Burgess, S., & Cimera, R. E. |
Year: | 2014 |
Journal/Publication: | American Journal on Intellectual and Developmental Disabilities |
Publisher: | AAIDD |
DOI: | https://doi.org/10.1352/1944-7558-119.1.64 |
Full text: | http://proxy.library.vcu.edu/login?url=http://www.aaiddjournals.org... |
Peer-reviewed? | Yes |
NIDILRR-funded? | Not reported |
Research design: | Database mining |
Structured abstract:
Background: | Youth with Autism Spectrum Disorder (ASD) face a number of obstacles when transitioning from school to work. The cost to society to support individuals with ASD who do not work is very high. The incidence of ASD is on the rise. It is important to make sure vocational services provided by the states are leading to successful employment outcomes for these individuals. |
Purpose: | The goal of this study was to examine the employment outcomes of transition aged youth with ASD served by the states vocational rehabilitation system. |
Setting: | This study included individuals with autism spectrum disorder served by multiple vocational rehabilitation agencies in various settings. |
Study sample: | Data was taken from the Rehabilitation Services Adminstration's (RSA); RSA-911 Case Service Report database.This database hold records of adults who apply for a states' vocational rehabilitation services. Demographics, vocational services received, and outcomes for closed cases (i.e. employed or not, hours worked etc...) are located there. The study examined the records of 34, 314 youth with ASD who were age 21 and under. Data was pulled for individuals whose cases were closed from 2002 to 2011. |
Intervention: | The intervention was various vocational rehabilitation services provided to assist youth with ASD with achieving successful employment. |
Control or comparison condition: | There was no control or comparison condition. |
Data collection and analysis: | A number of variables were examined in the study. This included: successful employment outcome, hours worked and wages and the cost of services. Data was pulled for all of the United States. Washington DC and US territories were excluded. Data from each state and year was reported for each study question. In order to identify trends data from 2002 to 2006 was compared to 2007 to 2011 and regression analysis was used to evaluate the data. Mean data for the total transition population served by VR was compared to the ASD group and t test statistics were use to compare outcomes between the two groups. |
Findings: | Over a ten year time span, the number of transition aged individuals with ASD served by VR has increased over time. While employment outcomes, hours and wages have not improved for the group. Transition aged youth with ASD were more likely to receive a positive employment outcome if they received VR services as compared to all youth with disabilities served by VR. However, youth with ASD worked less hours and had lower wages. This means they were underemployed. The cost of VR services for this group remained stable. There is much variability between states. |
Conclusions: | Transition aged individuals with ASD are accessing VR services. However, their employment outcomes have not improved. More research is needed to determine what influences the variability between states and improve work outcomes for this group. |
Disabilities served: |
Autism / ASD |
Populations served: |
Gender: Female and Male Race: American Indian or Alaska Native Race: Asian Race: Black / African American Race: White / Caucasian Race: Native Hawaiian / other Pacific Islander Ethnicity: Hispanic or Latino Other |
Interventions: |
Vocational rehabilitation |
Outcomes: |
Employment acquisition Increase in hours worked Wages |