Research Database: Article Details
Citation: | Sherman, S. G., Eischens, P., Leierer, S., Meola, C. C., & Scroggs, L. B. (2017). Factors influencing state-federal vocational rehabilitation agency consumers. The Journal of Rehabilitation, 83 (4), |
Title: | Factors influencing state-federal vocational rehabilitation agency consumers |
Authors: | Sherman, S. G., Eischens, P., Leierer, S., Meola, C. C., & Scroggs, L. B. |
Year: | 2017 |
Journal/Publication: | The Journal of Rehabilitation |
Publisher: | National Rehabilitation Association |
Full text: | https://www.questia.com/library/journal/1G1-523137097/factors-influ... |
Peer-reviewed? | Yes |
NIDILRR-funded? | Yes |
Structured abstract:
Background: | With the signing of the Workforce Innovation and Opportunity Act in 2014, policy and procedure changes have started to occur in state Vocational Rehabilitation (VR) services and agencies. However, limited research has been done regarding the comparison of practices with consumer outcomes across the 80 state/territorial VR agency policies and procedures, which may lead to variations in outcomes by each state/territory. This study looks at various factors that influence successful outcomes. |
Disabilities served: |
Multiple disabilities |
Interventions: |
Vocational rehabilitation |