Research Database: Article Details
Citation: | McDonnall, M.,Cmar, J., & McKnight, Z. S. (2022). Beyond employment rates: Full-time vs. Part-time employment for people with visual impairments. Journal of Visual Impairment and Blindness, 116 (1), 7-13. |
Title: | Beyond employment rates: Full-time vs. Part-time employment for people with visual impairments |
Authors: | McDonnall, M.,Cmar, J., & McKnight, Z. S. |
Year: | 2022 |
Journal/Publication: | Journal of Visual Impairment and Blindness |
Publisher: | SAGE |
DOI: | https://doi.org/10.1177/0145482X211072485 |
Full text: | https://journals.sagepub.com/doi/10.1177/0145482X211072485 |
Peer-reviewed? | Yes |
NIDILRR-funded? | Yes |
Structured abstract:
Disabilities served: |
Blindness Visual impairment |
Interventions: |
Accommodations Vocational rehabilitation |
Outcomes: |
Full-time employment Part-time employment Wages |