Research Database: Article Details
Citation: | Vlasveld, M. C., Anema, J. R , Beekman, A. T. F., van Mechelen, W., Hoedeman, R., van Marwijk, H. W. J., Rutten, F. F., Hakkaart-van Roijen, L., & van der Feltz-Cornelis, C. M. (2008). Multidisciplinary collaborative care for depressive disorder in the occupational health setting: Design of a randomised controlled trial and cost-effectiveness study. BMC Health Services Research, 8 (99), 63-72. |
Title: | Multidisciplinary collaborative care for depressive disorder in the occupational health setting: Design of a randomised controlled trial and cost-effectiveness study |
Authors: | Vlasveld, M. C., Anema, J. R , Beekman, A. T. F., van Mechelen, W., Hoedeman, R., van Marwijk, H. W. J., Rutten, F. F., Hakkaart-van Roijen, L., & van der Feltz-Cornelis, C. M. |
Year: | 2008 |
Journal/Publication: | BMC Health Services Research |
Publisher: | BioMed Central |
Full text: | http://proxy.library.vcu.edu/login?url=http://www.biomedcentral.com... |
Peer-reviewed? | Yes |
NIDILRR-funded? | No |
Research design: | Randomized controlled trial |
Structured abstract:
Background: | Major depressive disorder (MDD) has major consequences for both patients and society, particularly in terms of needlessly long sick leave and reduced functioning. Although evidence-based treatments for MDD are available, they show disappointing results when implemented in daily practice. A focus on work is also lacking in the treatment of depressive disorder as well as communication of general practitioners (GPs) and other health care professionals with occupational physicians (OPs). The OP may play a more important role in the recovery of patients with MDD. |
Purpose: | The purpose of the study was to apply a collaborative care model, which has proven to be effective in the USA, with a focus on return to work (RTW). From a societal perspective, the (cost)effectiveness of this collaborative care treatment, as a way of trans-mural care, will be evaluated in depressed patients on sick leave in the occupational health setting. |
Setting: | The setting is an occupational health program in the Netherlands. MIKE ONGOING STUDY AT THE TIME...SHOULD THIS STAY IN THE DATABASE??? |
Study sample: | The study sample includes 126 patients with major depressive disorder. |
Intervention: | Trans-mural collaborative care model including Problem Solving Treatment, workplace intervention, antidepressant medication and manual guided self-help. |
Data collection and analysis: | Data will be collected by means of questionnaires at baseline and at 3, 6, 9 and 12 months after baseline. Primary outcome measure is reduction of depressive symptoms, secondary outcome measure is time to RTW, tertiary outcome measure is the cost effectiveness. |
Findings: | The study is 4 years and ongoing. |
Conclusions: | The high prevalence and burden of MDD, the high level of sickness absence among people with MDD and the negative consequences of prolonged sickness absence for patients as well as society contribute to the relevance of this study. Purpose of this study is to not only reduce depressive symptoms, but also to achieve an earlier, long-lasting RTW. |
Disabilities served: |
Depression |
Populations served: |
Gender: Female and Male |
Interventions: |
Career counseling Compensatory strategies Medication Psychological counseling Rehabilitation counseling |
Outcomes: |
Return to work |