Research Database: Article Details
Citation: | Schoenbaum, M.,Unützer, J., McCaffrey, D., Duan N., Sherbourne, C., & Wells, K. (2002). The effects of primary care depression treatment on patients' clinical status and employment. Health Services Research, 37 (5), 1145-1158. |
Title: | The effects of primary care depression treatment on patients' clinical status and employment |
Authors: | Schoenbaum, M.,Unützer, J., McCaffrey, D., Duan N., Sherbourne, C., & Wells, K. |
Year: | 2002 |
Journal/Publication: | Health Services Research |
Publisher: | John Wiley & Sons, Inc. |
DOI: | https://doi.org/10.1111/1475-6773.01086 |
Full text: | http://proxy.library.vcu.edu/login?url=http://onlinelibrary.wiley.c... |
Peer-reviewed? | Yes |
NIDILRR-funded? | No |
Research design: | Randomized controlled trial |
Structured abstract:
Background: | Effective treatment of depression could thus have major public health benefits. Yet despite availability of efficacious treatments, that is, antidepressant medications and psychotherapies, and of national practice guidelines, rates of appropriate treatment for depression remain low nationally, particularly in primary care where only about a quarter of depressed patients receive appropriate care. |
Purpose: | The goal of this study was to evaluate the effects of depression treatment in primary care on patients' clinical status and employment, over six months. |
Setting: | The study was conducted in six diverse, nonacademic managed primary care organizations. Forty-six of 48 primary care practices and 181 of 183 clinicians participated. Practices were matched into blocks of three clusters, based on factors that might affect baseline quality of care or intervention response: clinician specialty mix, distribution of patient socioeconomic and demographic characteristics, and presence of onsite mental health clinicians. |
Study sample: | Study staff screened 27,332 consecutive patients in participating practices over five to seven months. Patients were eligible if they intended to use the clinic during the next twelve months and screened positive for depression, using items from the World Health Organization's twelve-month Composite International Diagnostic Interview. Patients were positive if they reported at least one week of depression in the last 30 days, plus two weeks or more of depressed mood or loss of interest in pleasurable activities or persistent depression over the year. |
Intervention: | Observational analysis of the effects of evidence-based depression care over six months on health outcomes and employment. Selection into treatment is accounted for using instrumental variables techniques, with randomized assignment to the quality improvement intervention as the identifying instrument.One intervention supported the same nurses to provide six or twelve months of medication follow-up (randomized at the patient level) through telephone contacts or visits, and the other intervention trained local therapists in group and individual Cognitive Behavioral Therapy. These therapists were available to intervention patients at reduced copay. All patients could have other types of psychotherapy for usual copays. |
Control or comparison condition: | Usual care practices only received written depression treatment guidelines by mail. In all intervention conditions, patients and providers made their own treatment decisions and use of intervention resources was optional |
Data collection and analysis: | Patient-reported clinical status, employment, health care use, and personal characteristics; health care use and costs from claims data. |
Findings: | At six months, patients with appropriate care, compared to those without it, had lower rates of depressive disorder (24 percent versus 70 percent), better mental health-related quality of life, and higher rates of employment (72 percent versus 53 percent), each p<.05. |
Conclusions: | Appropriate treatment for depression provided in community-based primary care substantially improves clinical and quality of life outcomes and employment. |
Disabilities served: |
Depression |
Populations served: |
Race: Black / African American Race: White / Caucasian Ethnicity: Hispanic or Latino |
Interventions: |
Other |
Outcomes: |
Employment acquisition |